STEINVERKLEIDUNG MEGEVE

Informations complémentaires
Distances minimales par rapport aux matériaux inflammables arrière: -
Ecolabel -
Distances minimales par rapport aux matériaux inflammables devant -
Distances minimales par rapport aux matériaux inflammables cotés: -
Pierre -
Distanz_hintenIsol -
Distanz_Decke -
Zentralheizung Erg N/A
Saubere Reinigung N/A
Abmessungen -
Valeurs d'émissions -
Buse de raccordement par l'arrière et sur les côtés N/A
Forme des fenêtres N/A
Remarque -
Eau/Pièce -
kW -
Hauteur axe buse de fumée -
Chambre de combustion -
Puissance hydro 0
Tiefe bis Mitte Rohrstutzen -
Échangeur hydraulique aucun
Couleur N/A
Poids net 462.7
Rohrstutzen -
Volet d'air N/A
Modèle d'angle aucun
Rauchrohr oben N/A
Fülltüröffung -
Pos Description Réf. Prix Quantité panier
01 Megeve GRUNDSTEIN HINTEN 01 600x240x70 0623800600100 0,00 € * sur demande
02 Megeve GRUNDSTEIN VORNE 02 380x240x162 0623800600200 0,00 € * sur demande
03 Megeve AUFLAGERSTEIN HINTEN 03 200x240x70 0623800600300 0,00 € * sur demande
04 Megeve SOCKELPLATTENSTEIN LINKS 04 810x255x90 0623800600400 346,20 € * sur demande
05 Megeve SOCKELPLATTENSTEIN RECHTS 05 810x255x90 0623800600500 346,20 € * sur demande
06 Megeve SÄULENSTEIN VORNE 06 320x140x70 0623800600600 0,00 € * sur demande
07 Megeve SEITENSTEIN UNTEN 07 570x320x70 0623800600700 215,15 € * sur demande
08 Megeve SEITENSTEIN OBEN/VORNE 08 250x180x140 0623800600800 0,00 € * sur demande
09 Megeve SEITENSTEIN OBEN/HINTEN 09 470x180x70 0623800600900 0,00 € * sur demande
10 Megeve VERKLEIDUNGSSTEIN 10 370x110x50 0623800601000 101,06 € * sur demande
11 Megeve KLINKER SOCKELPLATTE 11 890x290x90 0623800601100 346,20 € * sur demande
12 Megeve KLINKERRAHMEN 12 990x810x100 0623800601200 1 199,98 € * sur demande
13 Megeve HOLZBALKEN 13 0623800601300 678,77 € * sur demande
* 20% taxe inclut